Malaysia Weiqi (Go) Ranking
Certified Players Ranking List
| Name | IC/Passport | Rank | Level |
|---|---|---|---|
| LEE SHOU XUAN | 060717XXXXXX | 5D | High-Dan Level |
| ANDY YOONG ZHEN CHENG | 090417XXXXXX | 4D | High-Dan Level |
| CHEN HUNG KIM | 100506XXXXXX | 4D | High-Dan Level |
| LIAW KANG YI | 970818XXXXXX | 4D | High-Dan Level |
| TAN YAN YING | 090505XXXXXX | 4D | High-Dan Level |
| TAN YUAN WEI | 071205XXXXXX | 4D | High-Dan Level |
| WONG,TZU-YEN | 365XXXXXX | 4D | High-Dan Level |
| WU,YU-CHEN | 366XXXXXX | 4D | High-Dan Level |
| YONG YID | 130907XXXXXX | 4D | High-Dan Level |
| LIM WEN HAO | 141118XXXXXX | 3D | Dan Level |
| TOH ZHUAN LEY | 100316XXXXXX | 3D | Dan Level |
| YAP ZHAN TIAN | 091014XXXXXX | 3D | Dan Level |
| ADEN TAN ZHII HAN | 091022XXXXXX | 2D | Dan Level |
| CHUA TENG JAY | 120805XXXXXX | 2D | Dan Level |
| DEE JUN SHENG | 091216XXXXXX | 2D | Dan Level |
| FENG YAN-CHEN | 363XXXXXX | 2D | Dan Level |
| LIM JIEN HUONG | 050106XXXXXX | 2D | Dan Level |
| NANTHAPONG SAELEE | AD1XXXXXX | 2D | Dan Level |
| DEE JUN ZONG | 060503XXXXXX | 1D | Dan Level |
| LIM JUN KANG | 091215XXXXXX | 1D | Dan Level |
| NG WAN JIA | 130709XXXXXX | 1D | Dan Level |
| AYDEN ONG TECK CHIAN | 131118XXXXXX | 1K | Dan Level |
| CHONG LE ZHENG | 140819XXXXXX | 1K | Dan Level |
| ENG TEE HOCK | 160122XXXXXX | 1K | Dan Level |
| FANG SHAU JAY | 151214XXXXXX | 1K | Dan Level |
| HSU WEI HSIANG | 361XXXXXX | 1K | Dan Level |
| HUANG, HSU-TING | 351XXXXXX | 1K | Dan Level |
| JIA HOUAN | 161114XXXXXX | 1K | Dan Level |
| KWAN ZHI YUN | 111011XXXXXX | 1K | Dan Level |
| LIM NIHUI | 091118XXXXXX | 1K | Dan Level |
| LIMGEEXIANG | 080212XXXXXX | 1K | Dan Level |
| LO ZE SHAWN | 110111XXXXXX | 1K | Dan Level |
| NG ZHEN BIN | 120702XXXXXX | 1K | Dan Level |
| NG ZONG HENG | 111125XXXXXX | 1K | Dan Level |
| TAN KENG CHONG | 071230XXXXXX | 1K | Dan Level |
| TAN XUAN XI | 080926XXXXXX | 1K | Dan Level |
| TEO YU ON | 130602XXXXXX | 1K | Dan Level |
| WONG HUI MUN | 101220XXXXXX | 1K | Dan Level |
| FONG HAO MIN | 160216XXXXXX | 3K | Pre-Dan Level |
| HSIA, YEN-CHUN | 360XXXXXX | 3K | Pre-Dan Level |
| LEONG JING HONG | 080522XXXXXX | 3K | Pre-Dan Level |
| LI CHI-SHENG | 366XXXXXX | 3K | Pre-Dan Level |
| LIM WEI HAN | 090228XXXXXX | 3K | Pre-Dan Level |
| LIM YEE FAN | 120813XXXXXX | 3K | Pre-Dan Level |
| LIN, JIE-YAN | 368XXXXXX | 3K | Pre-Dan Level |
| LIU YUN | EK0XXXXXX | 3K | Pre-Dan Level |
| NG YUN HUAN | 101218XXXXXX | 3K | Pre-Dan Level |
| ONG SZE SONG | 140705XXXXXX | 3K | Pre-Dan Level |
| PHOON ZI YU | 140610XXXXXX | 3K | Pre-Dan Level |
| TEH YI AN | 080919XXXXXX | 3K | Pre-Dan Level |
| TEH YU XIN | 070707XXXXXX | 3K | Pre-Dan Level |
| WESLEY ONG TANG JYU | 140929XXXXXX | 3K | Pre-Dan Level |
| JACKSON WONG SENG YE | 120221XXXXXX | 5K | Pre-Dan Level |
| LEE QI ZHEN | 150426XXXXXX | 5K | Pre-Dan Level |
| LI HUNG YUEH | 368XXXXXX | 5K | Pre-Dan Level |
| LIM CHENG YOU | 080121XXXXXX | 5K | Pre-Dan Level |
| LIM QIAN YU | 130428XXXXXX | 5K | Pre-Dan Level |
| LIM YAN YOU | 140814XXXXXX | 5K | Pre-Dan Level |
| LIM YI XIN | 120321XXXXXX | 5K | Pre-Dan Level |
| MIOW WEI CHENG | 120620XXXXXX | 5K | Pre-Dan Level |
| NG JIN JIE | 150105XXXXXX | 5K | Pre-Dan Level |
| CALIX ONG YONG YEW | 110309XXXXXX | 7K | Advanced Level |
| CHEONG JING SHENG | 080907XXXXXX | 7K | Advanced Level |
| GAO YU | EJ5XXXXXX | 7K | Advanced Level |
| KHOO JIA MING | 931126XXXXXX | 7K | Advanced Level |
| LEE YEE DE | 120920XXXXXX | 7K | Advanced Level |
| LEE YEE LONG | 140806XXXXXX | 7K | Advanced Level |
| LIEW CHOON KIT | 910721XXXXXX | 7K | Advanced Level |
| TEE EE KANG | 110519XXXXXX | 7K | Advanced Level |
| ALLYSON LIM PEI YING | 110814XXXXXX | 9K | Advanced Level |
| CHEAH SENG HUI | 100604XXXXXX | 9K | Advanced Level |
| CHUA CHEE YIK | 100926XXXXXX | 9K | Advanced Level |
| CHUNG BO YANG | 081021XXXXXX | 9K | Advanced Level |
| KANG CHENG JUN | 160107XXXXXX | 9K | Advanced Level |
| KEITH TAN HAO CHUAN | 090410XXXXXX | 9K | Advanced Level |
| KOAY XUE PI | 120810XXXXXX | 9K | Advanced Level |
| KU ZYE XUAN | 150118XXXXXX | 9K | Advanced Level |
| LONG BAIFAN | EJ1XXXXXX | 9K | Advanced Level |
| PHOON HUI YI | 161011XXXXXX | 9K | Advanced Level |
| SIEW JONG WENG | 130115XXXXXX | 9K | Advanced Level |
| TEE EE HEN | 091008XXXXXX | 9K | Advanced Level |
| TOH SZE JIA | 120928XXXXXX | 9K | Advanced Level |
| TSAI, HSIAN-YU | 362XXXXXX | 9K | Advanced Level |
| WU, MIN-YAN | 361XXXXXX | 9K | Advanced Level |
| YONG ZI MING | 150114XXXXXX | 9K | Advanced Level |
| CASEN PAN JIA HAO | 981218XXXXXX | 12K | Intermediate Level |
| CHIN EE JAY | 160819XXXXXX | 12K | Intermediate Level |
| CHIU, MU | 363XXXXXX | 12K | Intermediate Level |
| CHONG LE AN | 170528XXXXXX | 12K | Intermediate Level |
| DAO DUY KHANH | E02XXXXXX | 12K | Intermediate Level |
| HAU JIUN ZHE | 170508XXXXXX | 12K | Intermediate Level |
| HAYDEN TANG SHI HAO | 170723XXXXXX | 12K | Intermediate Level |
| HSU,CHIA-JUI | 351XXXXXX | 12K | Intermediate Level |
| LIM LI HAN | 100108XXXXXX | 12K | Intermediate Level |
| LIM MENG CHUN | 880711XXXXXX | 12K | Intermediate Level |
| LIM YU QIAN | 151123XXXXXX | 12K | Intermediate Level |
| LONG SI KAI | 130712XXXXXX | 12K | Intermediate Level |
| NATTAWAT SRISUWANYOTHIN | AD1XXXXXX | 12K | Intermediate Level |
| NATTHEE ANOTAISINTHAWEE | AD1XXXXXX | 12K | Intermediate Level |
| ONG JUN SHENG | 140106XXXXXX | 12K | Intermediate Level |
| RAY CHIANG YI RUI | 120824XXXXXX | 12K | Intermediate Level |
| SOO HAN CHENG | 710821XXXXXX | 12K | Intermediate Level |
| TAIU YUI HENG | 091125XXXXXX | 12K | Intermediate Level |
| TAN JI YI | 170101XXXXXX | 12K | Intermediate Level |
| TEOH WEI ZHE | 141009XXXXXX | 12K | Intermediate Level |
| THAM KHAI ZHE | 091228XXXXXX | 12K | Intermediate Level |
| THARATHORN TANTHACHAROENKIT | AD1XXXXXX | 12K | Intermediate Level |
| ANTARES TANG JET JUN | 091030XXXXXX | 15K | Intermediate Level |
| ARTHUR LIM KAY JUN | 151226XXXXXX | 15K | Intermediate Level |
| BEE KANG HENG | 030625XXXXXX | 15K | Intermediate Level |
| BENNY LIEW WAI KEAT | 880204XXXXXX | 15K | Intermediate Level |
| BUI XU YUN | 110630XXXXXX | 15K | Intermediate Level |
| CHENG YI HAO | 130225XXXXXX | 15K | Intermediate Level |
| CHIA QIN YUI | 120505XXXXXX | 15K | Intermediate Level |
| CHIA ZHEN HONG | 111114XXXXXX | 15K | Intermediate Level |
| CHONG XIN YI | 110813XXXXXX | 15K | Intermediate Level |
| CHOO ZHI XUAN | 160119XXXXXX | 15K | Intermediate Level |
| CHOO ZHI YEE | 110711XXXXXX | 15K | Intermediate Level |
| ENG CHI SHAN | 140926XXXXXX | 15K | Intermediate Level |
| ENG MIIN YUE | 120206XXXXXX | 15K | Intermediate Level |
| ENG YEAN HAU | 160312XXXXXX | 15K | Intermediate Level |
| ETHAN YAP CHU HONG | 111029XXXXXX | 15K | Intermediate Level |
| FANG SHAU JON | 170730XXXXXX | 15K | Intermediate Level |
| HO PEY YOKE | 760415XXXXXX | 15K | Intermediate Level |
| JEANELLE NG QI EN | 151214XXXXXX | 15K | Intermediate Level |
| JEEZELLE TEOH POH XUAN | 131108XXXXXX | 15K | Intermediate Level |
| KEOH FENG QUAN | 141104XXXXXX | 15K | Intermediate Level |
| KHO XIN | 130829XXXXXX | 15K | Intermediate Level |
| KOAY RUO PI | 160815XXXXXX | 15K | Intermediate Level |
| KOH BESS | 100821XXXXXX | 15K | Intermediate Level |
| KOK WEN XI | 081030XXXXXX | 15K | Intermediate Level |
| LAU SHEE YANG | 111204XXXXXX | 15K | Intermediate Level |
| LAU YAN YU | 120826XXXXXX | 15K | Intermediate Level |
| LEE JAY YEE | 130913XXXXXX | 15K | Intermediate Level |
| LEONG LOH KEE | 160302XXXXXX | 15K | Intermediate Level |
| LIM TING HENG | 140214XXXXXX | 15K | Intermediate Level |
| LIM XIN YU | 161027XXXXXX | 15K | Intermediate Level |
| LIM YAN YU | 161027XXXXXX | 15K | Intermediate Level |
| LIM ZHI XUAN | 140901XXXXXX | 15K | Intermediate Level |
| LO SUM MER | 120821XXXXXX | 15K | Intermediate Level |
| LONG QIAN HUI | 111111XXXXXX | 15K | Intermediate Level |
| MARCUS LING YI HENG | 141022XXXXXX | 15K | Intermediate Level |
| NG KEAN HIN | 150118XXXXXX | 15K | Intermediate Level |
| NG POH GUAN | 851205XXXXXX | 15K | Intermediate Level |
| SEAN NG KAI SHENG | 171128XXXXXX | 15K | Intermediate Level |
| SHAWN CHIANG YI SIANG | 141011XXXXXX | 15K | Intermediate Level |
| SIEW JAE SHIN | 130312XXXXXX | 15K | Intermediate Level |
| SIEW JONG CE | 150824XXXXXX | 15K | Intermediate Level |
| SIEW JONG PENG | 130115XXXXXX | 15K | Intermediate Level |
| SUN CHEN XIN | 120810XXXXXX | 15K | Intermediate Level |
| TAN MING KUN | 130118XXXXXX | 15K | Intermediate Level |
| TAN WEI QII | 080303XXXXXX | 15K | Intermediate Level |
| TAN YEN XU | 121115XXXXXX | 15K | Intermediate Level |
| TAY JUIN RUI | 151210XXXXXX | 15K | Intermediate Level |
| THENG CHENG HAO | 141127XXXXXX | 15K | Intermediate Level |
| TONG LIK JUN | 110804XXXXXX | 15K | Intermediate Level |
| WONG PING HAO | 170716XXXXXX | 15K | Intermediate Level |
| WONG SHU QIAN | 070824XXXXXX | 15K | Intermediate Level |
| YAP EN CHER | 150221XXXXXX | 15K | Intermediate Level |
| YAP HUI XIN | 090813XXXXXX | 15K | Intermediate Level |
| YAP JAE YU | 121012XXXXXX | 15K | Intermediate Level |
| YAP WEN YU | 141107XXXXXX | 15K | Intermediate Level |
| ALYNA ONG TING FONG | 170428XXXXXX | 18K | Elementary Level |
| ANG SHUAI YIE | 170823XXXXXX | 18K | Elementary Level |
| ANG SIAW LIAN | 800811XXXXXX | 18K | Elementary Level |
| ARIEL TANG HUW JUN | 110212XXXXXX | 18K | Elementary Level |
| ASHER SZCZESNY CHENG JIAFENG | 160729XXXXXX | 18K | Elementary Level |
| ASLAN ORION CHEN | A32XXXXXX | 18K | Elementary Level |
| BOH CHEN HEE | 160128XXXXXX | 18K | Elementary Level |
| BOH ZHEN HEE | 160128XXXXXX | 18K | Elementary Level |
| CHAI GAO EN | 160122XXXXXX | 18K | Elementary Level |
| CHAI SIEW KHOON | 810217XXXXXX | 18K | Elementary Level |
| CHAN CHLOE | 120614XXXXXX | 18K | Elementary Level |
| CHAN JING BAO JAYDEN | 170517XXXXXX | 18K | Elementary Level |
| CHAN JING YUAN | 131119XXXXXX | 18K | Elementary Level |
| CHONG EIK HSIANG | 160204XXXXXX | 18K | Elementary Level |
| CHONG JING ZHI | 151216XXXXXX | 18K | Elementary Level |
| CHOW MUEI PENG | 760628XXXXXX | 18K | Elementary Level |
| CHUAH JNG KHYE | 141108XXXXXX | 18K | Elementary Level |
| ENG HUEY CHI | 170606XXXXXX | 18K | Elementary Level |
| ERIC CHIANG KUAN YI | 150617XXXXXX | 18K | Elementary Level |
| ETHAN SIEW DINN HAN | 160519XXXXXX | 18K | Elementary Level |
| GAN YU ZHE | 170607XXXXXX | 18K | Elementary Level |
| GAO YINUO | EL2XXXXXX | 18K | Elementary Level |
| HENG YU TONG | 120809XXXXXX | 18K | Elementary Level |
| HENG YU ZHER | 160731XXXXXX | 18K | Elementary Level |
| HOVIN CHIAYU PENG | 150113XXXXXX | 18K | Elementary Level |
| HUANG, YU-FEI | 366XXXXXX | 18K | Elementary Level |
| JASMINE TAN CHEU YEN | 890530XXXXXX | 18K | Elementary Level |
| KHOO ZI XI | 150124XXXXXX | 18K | Elementary Level |
| KOH JIEA YEE | 080808XXXXXX | 18K | Elementary Level |
| LAU ENG CHUAN | 820901XXXXXX | 18K | Elementary Level |
| LAU KIAN YU | 150413XXXXXX | 18K | Elementary Level |
| LAU YAN JUN | 151119XXXXXX | 18K | Elementary Level |
| LAW HAN SHENG | 120827XXXXXX | 18K | Elementary Level |
| LEE JUN YI | 150526XXXXXX | 18K | Elementary Level |
| LEE KONG HO | 131219XXXXXX | 18K | Elementary Level |
| LEE SEE SEEN | 780726XXXXXX | 18K | Elementary Level |
| LEE XUAN NING | 131226XXXXXX | 18K | Elementary Level |
| LEO JIE YI | 161204XXXXXX | 18K | Elementary Level |
| LEONG KAH SEN | 181205XXXXXX | 18K | Elementary Level |
| LIEW YOU HEE | 130715XXXXXX | 18K | Elementary Level |
| LIM BOON SENG | 150211XXXXXX | 18K | Elementary Level |
| LIM JAY WEN | 111205XXXXXX | 18K | Elementary Level |
| LIM SUE ANN | 131116XXXXXX | 18K | Elementary Level |
| LIM XIAO BEI | 120425XXXXXX | 18K | Elementary Level |
| LIM YU JUNE | 140609XXXXXX | 18K | Elementary Level |
| LIM YU THONG | 160701XXXXXX | 18K | Elementary Level |
| LIM ZAN CHENG | 160705XXXXXX | 18K | Elementary Level |
| LIU YU-JUEN | 365XXXXXX | 18K | Elementary Level |
| LOO ZHEN JE | 140705XXXXXX | 18K | Elementary Level |
| LOW TZE LER | 180214XXXXXX | 18K | Elementary Level |
| NG MING HAO | 150715XXXXXX | 18K | Elementary Level |
| NG QI FENG | 150801XXXXXX | 18K | Elementary Level |
| NG SHAO XI | 171107XXXXXX | 18K | Elementary Level |
| NG YU WEN | 121018XXXXXX | 18K | Elementary Level |
| PAN XINYU | EK5XXXXXX | 18K | Elementary Level |
| PEK MIN HONG | 070513XXXXXX | 18K | Elementary Level |
| RAIDEN TAN RUI JIE | 140717XXXXXX | 18K | Elementary Level |
| SAMUEL ANG JUN YANG | 120902XXXXXX | 18K | Elementary Level |
| SOH ZHI CHEN | 171111XXXXXX | 18K | Elementary Level |
| SOO SHENG KUI | 150320XXXXXX | 18K | Elementary Level |
| SOO SHENG SENG | 160922XXXXXX | 18K | Elementary Level |
| SUN CHEN XU | 150419XXXXXX | 18K | Elementary Level |
| TAI JIA ROY | 110917XXXXXX | 18K | Elementary Level |
| TAN FENG RON | 111213XXXXXX | 18K | Elementary Level |
| TAN HAO ZE | 170514XXXXXX | 18K | Elementary Level |
| TAN JUN ZEAN | 150120XXXXXX | 18K | Elementary Level |
| TAN KAI ZHE | 170311XXXXXX | 18K | Elementary Level |
| TAN POH TEIK | 810805XXXXXX | 18K | Elementary Level |
| TAN TING RUI | 170110XXXXXX | 18K | Elementary Level |
| TAN YI QIAN | 141224XXXXXX | 18K | Elementary Level |
| TANG HEIDI | 111227XXXXXX | 18K | Elementary Level |
| TAY JUN LIK | 160514XXXXXX | 18K | Elementary Level |
| TEE ZHI REN | 150710XXXXXX | 18K | Elementary Level |
| TEH HUI QI | 150513XXXXXX | 18K | Elementary Level |
| TEH HUI SHAN | 170404XXXXXX | 18K | Elementary Level |
| WANG MUCHEN | EL0XXXXXX | 18K | Elementary Level |
| WINTER CHUNG YENG QUAN | 141126XXXXXX | 18K | Elementary Level |
| WONG KAI ROU | 150117XXXXXX | 18K | Elementary Level |
| WONG XIAO HUI | 130122XXXXXX | 18K | Elementary Level |
| WONG YU MING | 160915XXXXXX | 18K | Elementary Level |
| YAP CHEE KAI | 121007XXXXXX | 18K | Elementary Level |
| YAP CHERN XIN | 120428XXXXXX | 18K | Elementary Level |
| YONG HAO FENG | 140205XXXXXX | 18K | Elementary Level |
| ZHAO JUN HAO | EI0XXXXXX | 18K | Elementary Level |
| ZISUEN ZHANG | 151006XXXXXX | 18K | Elementary Level |
| ZOE BERTRAND | 22DXXXXXX | 18K | Elementary Level |
| ACHIRA NIAMMANEE | AC4XXXXXX | 21K | Beginner Level |
| ALYVIA TEE XIN YUAN | 180118XXXXXX | 21K | Beginner Level |
| BEE EE TONG | 170622XXXXXX | 21K | Beginner Level |
| BEE MING YOU | 140117XXXXXX | 21K | Beginner Level |
| CHAN JING JIE | 161109XXXXXX | 21K | Beginner Level |
| CHAN LI RU | 160831XXXXXX | 21K | Beginner Level |
| CHONG CHEN NING | 131109XXXXXX | 21K | Beginner Level |
| CHOOI TZE XUAN | 170105XXXXXX | 21K | Beginner Level |
| CHUA SIANG LIM | 161006XXXXXX | 21K | Beginner Level |
| ELFWYN YEE EE ZE | 150531XXXXXX | 21K | Beginner Level |
| GOH KIM ENG | 130227XXXXXX | 21K | Beginner Level |
| GOH SHU YUAN | 150909XXXXXX | 21K | Beginner Level |
| GOH YING SHYEN | 150204XXXXXX | 21K | Beginner Level |
| GOH ZEE HOM | 130807XXXXXX | 21K | Beginner Level |
| HUAN JYN YANN | 150414XXXXXX | 21K | Beginner Level |
| IVAN CHONG HOW RENN | 150312XXXXXX | 21K | Beginner Level |
| JOSHUA TING YI XIN | 170221XXXXXX | 21K | Beginner Level |
| KENNY TONG SING KEN | 931218XXXXXX | 21K | Beginner Level |
| KHO KHEE JIN | 141029XXXXXX | 21K | Beginner Level |
| KHO SUAN YEE | 130514XXXXXX | 21K | Beginner Level |
| KHOO YAN XI | 180130XXXXXX | 21K | Beginner Level |
| KIT ZEE XUAN | 180817XXXXXX | 21K | Beginner Level |
| KWAN EU GENE | 150829XXXXXX | 21K | Beginner Level |
| LAI JIAYUAN | H23XXXXXX | 21K | Beginner Level |
| LEE KONG KHUN | 160125XXXXXX | 21K | Beginner Level |
| LEE LING HUI | 930423XXXXXX | 21K | Beginner Level |
| LEE SHUN CHEN | 170608XXXXXX | 21K | Beginner Level |
| LIM SI XUAN | 140226XXXXXX | 21K | Beginner Level |
| LIM SI YANG | 170407XXXXXX | 21K | Beginner Level |
| LOH ZI DONG | 130905XXXXXX | 21K | Beginner Level |
| NEOH ZHE WAY | 130319XXXXXX | 21K | Beginner Level |
| NG PEI CHIN | 830518XXXXXX | 21K | Beginner Level |
| NGUYEN HUY QUAN | P03XXXXXX | 21K | Beginner Level |
| NGUYEN THAO NGUYEN | Q00XXXXXX | 21K | Beginner Level |
| PHAN XIN LIN | 180225XXXXXX | 21K | Beginner Level |
| QUEK MIN YUE | 180508XXXXXX | 21K | Beginner Level |
| RYAN FOONG | 140615XXXXXX | 21K | Beginner Level |
| SETPASIT USSAWASEREELERT | AD1XXXXXX | 21K | Beginner Level |
| SOH YI XIANG | 150714XXXXXX | 21K | Beginner Level |
| SOO ZI HANG | 141107XXXXXX | 21K | Beginner Level |
| SUMMER CHUNG YENG HAR | 120611XXXXXX | 21K | Beginner Level |
| TAN MEK MEE | 761216XXXXXX | 21K | Beginner Level |
| TAN QIAN ROU | 121231XXXXXX | 21K | Beginner Level |
| TAN QIAO ER | 160619XXXXXX | 21K | Beginner Level |
| TAN XUAN QI | 171122XXXXXX | 21K | Beginner Level |
| TAN YAN KAI | K24XXXXXX | 21K | Beginner Level |
| TAN ZI XUAN | K18XXXXXX | 21K | Beginner Level |
| TAN ZI YEE | 150621XXXXXX | 21K | Beginner Level |
| TANG YEN RUI | 120715XXXXXX | 21K | Beginner Level |
| TAY JOON LOKE | 131028XXXXXX | 21K | Beginner Level |
| TEE SOOK HUEI | 891229XXXXXX | 21K | Beginner Level |
| THANAKORN TAYCHATHANYAKUL | AD2XXXXXX | 21K | Beginner Level |
| TOH CHEN YANG | 130203XXXXXX | 21K | Beginner Level |
| TSE TZE YUEN ALPHA | H23XXXXXX | 21K | Beginner Level |
| VOON ZHAN RAY | 180527XXXXXX | 21K | Beginner Level |
| VOON ZHAN YI | 160421XXXXXX | 21K | Beginner Level |
| WANG YIQING | EJ3XXXXXX | 21K | Beginner Level |
| WONG KANG MING | 151103XXXXXX | 21K | Beginner Level |
| WONG SIM SHUN | 141028XXXXXX | 21K | Beginner Level |
| YAP JERSON | 110404XXXXXX | 21K | Beginner Level |
| YAP ZHE XI | 150302XXXXXX | 21K | Beginner Level |
| YEOH JIA ZHE | 140116XXXXXX | 21K | Beginner Level |
| ZANE SEE | 171023XXXXXX | 21K | Beginner Level |
| ZIERN ZHANG | 170622XXXXXX | 21K | Beginner Level |
| ANG YU YANG | 160819XXXXXX | 25K | Beginner Level |
| ANG YU ZE | 180426XXXXXX | 25K | Beginner Level |
| AW YING XUAN | 171231XXXXXX | 25K | Beginner Level |
| AZMARAY AZLAN AHMAD | 170817XXXXXX | 25K | Beginner Level |
| BAN SEAN KIT | 170827XXXXXX | 25K | Beginner Level |
| CHAN HAO LOON | 151005XXXXXX | 25K | Beginner Level |
| CHAN JIT KUAN | 170821XXXXXX | 25K | Beginner Level |
| CHAU YU NUO | 170922XXXXXX | 25K | Beginner Level |
| CHEAH ZE YEAN | 140907XXXXXX | 25K | Beginner Level |
| CHEAH ZE YU | 140907XXXXXX | 25K | Beginner Level |
| CHEANG KAI XUAN | 171111XXXXXX | 25K | Beginner Level |
| CHENG ZHI WEI | 170208XXXXXX | 25K | Beginner Level |
| CHEW ERWEN | 140605XXXXXX | 25K | Beginner Level |
| CHIA JIA MING | 151128XXXXXX | 25K | Beginner Level |
| CHOO ZHI HAO | 171022XXXXXX | 25K | Beginner Level |
| CHOW SHIN THONG | 180413XXXXXX | 25K | Beginner Level |
| ELLA TEO | 160307XXXXXX | 25K | Beginner Level |
| ENYA NG SZE EE | 151124XXXXXX | 25K | Beginner Level |
| GAVRIEL YEAP YU CHENG | 170701XXXXXX | 25K | Beginner Level |
| GOH VEE JIANG | 160324XXXXXX | 25K | Beginner Level |
| HING YU ZHEN | 141204XXXXXX | 25K | Beginner Level |
| HOO YUN YUI | 160626XXXXXX | 25K | Beginner Level |
| ISAIAH TAN YI REN | 140521XXXXXX | 25K | Beginner Level |
| JAVEN NG EE JER | 181025XXXXXX | 25K | Beginner Level |
| JIM TEO | 170909XXXXXX | 25K | Beginner Level |
| JUSTIN WONG KAI ZHE | 130411XXXXXX | 25K | Beginner Level |
| KENDRICK TAN YI ZE | 170127XXXXXX | 25K | Beginner Level |
| KOH MIN HE | 170905XXXXXX | 25K | Beginner Level |
| KONG YU EN | 171224XXXXXX | 25K | Beginner Level |
| KONG YU TIAN | 141115XXXXXX | 25K | Beginner Level |
| LAI ZHENG YEE | 130307XXXXXX | 25K | Beginner Level |
| LEE CHEN XUN | 151126XXXXXX | 25K | Beginner Level |
| LEE HONG ZE | 180918XXXXXX | 25K | Beginner Level |
| LEE REN HUA | 170219XXXXXX | 25K | Beginner Level |
| LEE YEE ZHEN | 180207XXXXXX | 25K | Beginner Level |
| LIM HUEI RONG | 131201XXXXXX | 25K | Beginner Level |
| LIM JI YUAN | 140906XXXXXX | 25K | Beginner Level |
| LIM JING XUAN | 170425XXXXXX | 25K | Beginner Level |
| LIM QIAN YU | 140116XXXXXX | 25K | Beginner Level |
| MELODY KHOR | 150308XXXXXX | 25K | Beginner Level |
| NG KHAI SHEN | 161108XXXXXX | 25K | Beginner Level |
| NG YONG HAO | 140405XXXXXX | 25K | Beginner Level |
| ONG SHELCY | 170607XXXXXX | 25K | Beginner Level |
| OOI NAM KOK | 580913XXXXXX | 25K | Beginner Level |
| OOI SHAO YIN | 870309XXXXXX | 25K | Beginner Level |
| PUAH WEI AN (RYAN) | 160710XXXXXX | 25K | Beginner Level |
| SEAN DANG TRIET | 161212XXXXXX | 25K | Beginner Level |
| SOH YI CHEN | 170318XXXXXX | 25K | Beginner Level |
| SOPHIA LAI KE YAO | 171214XXXXXX | 25K | Beginner Level |
| TAN JING KHAI | 141018XXXXXX | 25K | Beginner Level |
| TAN JUN HAO | 140517XXXXXX | 25K | Beginner Level |
| TAN XIN HUI | 980227XXXXXX | 25K | Beginner Level |
| TAN YIH QING | 141014XXXXXX | 25K | Beginner Level |
| TAN YING RU | 191021XXXXXX | 25K | Beginner Level |
| TAN YING THONG | 170912XXXXXX | 25K | Beginner Level |
| TANG HARRIET | 170123XXXXXX | 25K | Beginner Level |
| TANG YEN WEI | 150328XXXXXX | 25K | Beginner Level |
| TEE YI YIU | 170914XXXXXX | 25K | Beginner Level |
| TEE YI ZEN | 141025XXXXXX | 25K | Beginner Level |
| TEH KHAI WUAN | 130508XXXXXX | 25K | Beginner Level |
| TEO ZHUN HONG | 140902XXXXXX | 25K | Beginner Level |
| TEOH ZI JIAN | 141018XXXXXX | 25K | Beginner Level |
| WONG CHEN YUAN | 150420XXXXXX | 25K | Beginner Level |
| YAU EU SEAN | 170705XXXXXX | 25K | Beginner Level |
| YEOH JIA XUAN | 170502XXXXXX | 25K | Beginner Level |
